Property Attributes
- MLS#1091870
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityAlma
- Zip72921
- Style
- Year Built1964
- Taxes$ 1289
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.44 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
This spacious 4 bedroom home has an open style living room to kitchen layout. Large windows in the living offer plenty of natural light and the shaded lot is great for calm evenings on the covered front porch. The termite policy is current and the home got a new roof in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Alma Elementary School | Alma Middle School | Alma High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $149,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Crawford |
| Property Type | Residential |
| Subdivision Name | Alma |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-40 take the Alma exit, turn south on 71follow to Hwy64, turn right and follow to Rudy rd on the right |
| ModificationTimestamp | 2026-09-22T17:52:15.613-00:00 |
| High School | Alma |
| City | Alma |
| High School District | Alma |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Alma |
| Tax Annual Amount | 1289 |
| Middle/Junior High School | Alma |
| Virtual Tour | https://www.propertypanorama.com/154-Rudy-Road-Alma-AR-72921/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Alma |
| Elementary School District | Alma |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Alma |
| Legal Description | PT NE SW |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested