Property Attributes
- MLS#1090658
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityCoal Hill
- Zip72832
- Style
- Year Built2011
- Taxes$ 542
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.95 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
This 3-bedroom 2-bath home was totally remodeled about 9 years ago. Wiring, Plumbing, HVAC, appliances, metal roof, double pane vinyl windows, doors, drywall, paint and flooring. Everything is in excellent shape and move in ready. Sellers are having the inside and out professionally cleaned. Natural gas serves the cooking range, gas log fireplace and water heater. The home faces south so lots of natural light. Well maintained outside too. Almost an acre on the edge of the city limits so you have access to city services. Circular concrete driveway for easy in and out from the paved county road. Internet provided by Brightspeed. The large storm cellar is dry and vented. The hand dug well in the backyard just needs an above ground pump. Lots to see and do on this property without a lot of maintenance. Just what you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary Elementary School | JC Westside Middle School | JC Westside High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $350,000 |
| 9/24/2026 | 7$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Some Electric Appliances,Some Gas Appliances,Dishwasher,Gas Water Heater,Microwave Hood Fan,Microwave,Range,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Storm Shelter |
| Construction Materials | Brick |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near Fire Station |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Coal Hill 17925 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 64 in Coal Hill, turn North on North Main St. Property is at the top of the hill on the North side of the road. |
| ModificationTimestamp | 2026-09-24T20:57:51.907-00:00 |
| High School | JC Westside |
| City | Coal Hill |
| High School District | Westside |
| Lot Size Units | Acres |
| Elementary School | Westside Elementary |
| Year Built Details | 11-24 Years |
| Tax Annual Amount | 542 |
| Middle/Junior High School | JC Westside |
| Virtual Tour | https://www.propertypanorama.com/700-N-Main-Street-Coal-Hill-AR-72832/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Year Built Source | Public Records |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coal Hill |
| Legal Description | .19 AC SE NW .76 AC SW NE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Circular Driveway,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Level,Not In Subdivision,Rural Lot |
| Water Source | Public,Well |
| Lot Size Area | 0.95 |
| Foundation Details | Crawlspace |
| Lot Dimensions | .95 acre |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested