Property Attributes
- MLS#1084187
- TypeSingle Family
- Listing Status Active
- CountyLeflore
- CityHonobia
- Zip74549
- Style
- Year Built2020
- Taxes$ 458
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size74.23 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
This 4-bedroom, 2-bath cabin offers 2,100 sq. ft. of living space and sits on 74.23 acres along the beautiful Little River just outside of Honobia, Oklahoma. The property is easily accessible with a good road leading directly to the cabin, making it convenient for any vehicle. In addition to its peaceful setting, the land is equipped with food plots and offers excellent hunting opportunities with mature whitetail deer and black bear. Located right off the Indian Highway, it’s approximately 43 miles from Broken Bow, 65 miles from Fort Smith, 202 miles from Oklahoma City, and 203 miles from Dallas. Whether you’re looking for a weekend getaway, a hunting cabin, or a private retreat in the mountains, this property has plenty to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithville Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $2,500,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Propane |
| Roof | Metal |
| Appliances | Some Propane Appliances,Counter Top,Dryer,Dishwasher,Gas Water Heater,Microwave |
| Patio/Porch Features | Covered,Deck |
| Security Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Leflore |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 679310 Bird Ln, Honobia, OK |
| ModificationTimestamp | 2025-09-29T21:00:13.137-00:00 |
| High School | Smithville |
| City | Honobia |
| High School District | Smithville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Smithville |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 458 |
| Middle/Junior High School | Smithville |
| Virtual Tour | https://www.propertypanorama.com/679310-Bird-Lane-Honobia-OK-74549/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Smithville |
| Elementary School District | Smithville |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Honobia |
| Legal Description | SEC 30 TWP 1N RNG 23E 1/3 INT E1/2 NE NE B1391 P622 B1565 P268 B1626 P893 B2078 P428&Sec 30 Twp 1 N Rng 23 E E1/2 Se Ne B1072 P684 B1565 P268 B1239 P491 B1626 P893 B2078 P428 1987 Prest Cl S/N Pca87452210390&Sec 30 Twp 1 N Rng 23 E W1/2 E1/2 Ne Less 3001 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Lot Features | Cleared,Hardwood Trees,Outside City Limits,Wooded |
| Lot Size Area | 74.23 |
| Lot Dimensions | irregular |
| Lot Size Acres | 74.23 |
| Road Frontage Type | County Road,Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested